Ages: Anyone from age 1-100+ may participate, but an adult or parent/guardian of participants under age 13 will need to submit the form.
Submission: User must submit a completed online-based form, including the user name(s), email, and mailing address to be entered in the drawing.
Entries: Entries are limited to one per park or trail during the event season.
Weekly Drawing: Each week one winner will be drawn from all submitted entries.
Week | Drawing Date | Winner Name | Winning Entry From |
1) | June 12 | Kraig P. | Blue Mounds State Park |
2) | June 19 | Ken W. | Zippel Bay State Park |
3) | June 26 | Keri P. | Lake Shetek State Park |
4) | July 3 | Amanda D. | Wild River State Park |
5) | July 10 | Jenna A. | Lake Vemilion-Soudan Underground Mine State Park |
6) | July 17 | Anna H. | Itasca State Park |
7) | July 24 | Allison J. | Jay Cooke State Park |
8) | July 31 | Ivy D. | Wild River State Park |
9) | August 7 | Sara C. | Beaver Creek Valley State Park |
10) | August 14 | Gabrielle C. | Sibley State Park |
11) | August 21 | Kate L. | Whitewater State Park |
12) | August 27 | Margaret Z. | Itasca State Park |
We greatly appreciate the various photographers who share their photography that makes this project possible.