Afton
Anderson (Isanti Co.)
Banning
Bear Head Lake
Beaver Creek Valley
Bertram (Wright Co.)
Big Bog
Big Stone Lake
Blue Mounds
Buffalo River
Camden
Carley
Cascade River
Charles A. Lindbergh
Chester Woods (Olmsted Co.)
Collinwood (Wright Co.)
Crow Wing
Cuyuna Country
Father Hennepin
Flandrau
Forestville-Mystery Cave
Fort Ridgely
Fort Snelling
Franz Jevne
Frontenac
George H. Crosby Manitou
Glacial Lakes
Glendalough
Gooseberry Falls
Grand Portage
Great River Bluffs
Hayes Lakes
Indian Heights (Rochester)
Interstate
Itasca
Jay Cooke
John A. Latsch
Judge C. R. Magney
Kilen Woods
La Salle Lake
Lac Qui Parle
Lake Bemidji
Lake Bronson
Lake Carlos
Lake Louise
Lake Maria
Lake Shetek
Lake Vermilion-Soudan Mine
Ages: Anyone from age 1-100+ may participate, but an adult or parent/guardian of participants under age 13 will need to submit the form.
Submission: User must submit a completed online-based form, including the user name(s), email, and mailing address to be entered in the drawing.
Entries: Entries are limited to one per park or trail during the event season.
Points:
Points | Activity |
20 | For submitting a hunt |
1 each (22 max) | For each "item" found (simply check the item in the form) |
5 | If you participated with a child under 12 |
Winning Entry From | Winner Name |
Bertram Chain of Lakes Regional Park | Emily B. |
Camden State Park | Elizabeth R. |
Collinwood County Park | Jill D. |
Glacial Lakes State Park | Megan S. |
Glendalough State Park | Maia L. |
Itasca State Park | Jennifer T. |
Irving & John Anderson Park | Angela B. |
Jay Cooke State Park | Emily S. |
Kilen Woods State Park | Nicole L. |
Lake Bronson State Park | Megan P. |
Lake Carlos State Park | Alyssa F. |
Lake Maria State Park | Susan S. |
Lake Vermilion-Soudan Mine State Park | Chris J. |
Maplewood State Park | Ryan L. |
Monson Lake State Park | Rose P. |
Old Mill State Park | Amy W. |
Rice Lake State Park | Jamie H. |
Sibley State Park | Michael M. |
Split Rock Creek State Park | Megan H. |
Tettegouche State Park | Brenna M. |
Whitewater State Park | Anne A. |
Wild River State Park | Bryn B. |
Zippel Bay State Park | Deborah C. |
Week | Drawing Date | Winner Name | Winning Entry From |
1 | June 6 | Mallory R. | Glendalough State Park |
2 | June 13 | Travis K. | Bear Head Lake State Park |
3 | June 20 | Amber K. | Gooseberry Falls State Park |
4 | June 27 | Christin W. | Interstate State Park |
5 | July 4 | Jordyn N. | Lake Carlos State Park |
6 | July 11 | Emilie D. | Sibley State Park |
7 | July 18 | Cassandra W. | Fort Ridgely State Park |
8 | July 25 | Holly R. | Itasca State Park |
9 | Aug. 1 | Amy W. | Lake Bronson State Park |
10 | Aug. 8 | Megan L. | Buffalo River State Park |
11 | Aug. 15 | Laura B. | Fort Snelling State Park |
12 | Aug. 22 | Levi H. | Wild River State Park |
13 | Aug. 29 | Nicole L. | Lake Shetek State Park |
14 | Sept. 5 | Christa S. | Itasca State Park |
15 | Sept. 12 | Karen M. | Tettegouche State Park |
We greatly appreciate the various photographers who share their photography that makes this project possible.